|
Monthly Responses |
| '22 | '23 | '24 |
Jan | 35 | 40 | 45 |
Feb | 33 | 31 | 35 |
Mar | 25 | 29 | 37 |
Apr | 32 | 38 | 44 |
May | 40 | 39 | 40 |
Jun | 45 | 46 | 39 |
Jul | 39 | 64 | 47 |
Aug | 55 | 38 | 54 |
Sep | 32 | 45 | 50 |
Oct | 41 | 46 | 67 |
Nov | 36 | 60 | 0 |
Dec | 40 | 55 | 0 |
Total | 453 | 531 | 458 |
Yearly Responses |
2021 | 468 |
2020 | 403 |
2019 | 399 |
2018 | 496 |
2017 | 481 |
2016 | 470 |
2015 | 482 |
2014 | 468 |
2013 | 426 |
2012 | 465 |
Web Counters |
Website Visitors Since June 21, 2023
|
Visitors Today
Nov 20, 2024
|
|
|
|
|
|